Below The Bering Strait
- 65° 46′ 52″ N 169° 03′ 25″ W / 65° 45′ 15″ N 168° 55′ 15″ W
- 10° 32' 26.6676'' N 101° 11' 58.0668'' E
- 80° 54' 8.3484'' N 79° 44' 7.7064'' E
- 39° 52' 16.5756'' N 75° 40' 28.992'' W
- 71° 21' 50.6412'' N 175° 33' 47.9124'' W
- 80° 21' 44.9712'' N 18° 17' 4.3656'' E
- 40° 49' 19.4592'' N 140° 44' 50.514'' E
- 44° 18' 38.2464'' N 69° 46' 46.164'' W
- 5.82°N 95.28°E
- 19° 57' 27.9792'' N 122° 8' 38.724'' E
- 37.30° S 12.68° W
- 55° 58' 8.8248'' S 67° 13' 14.484'' W
- 28° 49′ 1.7″ N 66° 34′ 2.7″ E
- 45° 2' 17.4084'' N 50° 5' 8.52'' E
- 11° 16' 31.9476'' N 49° 11' 16.4364'' E
- 63° 05′ 20″ N 50° 40′ 40″ W
- 34.0278° N 118.0168° W
- 82° 06′ S 54° 58′ E / 48° 52′ 36″ S 123° 23′ 36″ W
- Below The Bering Strait
- 43 Hours
- [secret track]